Local Repeater List
This repeater information is provided by RepeaterBook. If you notice any information that needs to be updated, you can access the RepeaterBook update system through the "More" button for each repeater.
Idaho
Latah County
Callsign | RX Freq | TX Freq | Tone | Color Code | Modes | Location | Use | Status | More |
---|---|---|---|---|---|---|---|---|---|
WA7HWD | 146.82000 | 146.22000 | 127.3 | - | FM | Moscow Mtn | OPEN | On-air | |
K7EI | 444.97500 | 449.97500 | 100.0 | - | FM | Moscow Mtn | CLOSED | Off-air | |
WB7TBM | 146.70000 | 146.10000 | - | - | FM | Paradise Ridge | OPEN | On-air | |
KA7FVV | 147.32000 | 147.92000 | 103.5 | - | FM | Moscow Mtn | OPEN | On-air |
Nez Perce County
Callsign | RX Freq | TX Freq | Tone | Color Code | Modes | Location | Use | Status | More |
---|---|---|---|---|---|---|---|---|---|
W7VJD | 146.86000 | 146.26000 | - | - | FM | - | OPEN | Off-air | |
WA7HGR | 146.96000 | 146.36000 | 94.8 | - | FM | Lewiston Hill | OPEN | On-air | |
KB7RKY | 223.96000 | 222.36000 | - | - | FM | - | OPEN | Off-air | |
W7TRO | 444.40000 | 449.40000 | 162.2 | - | FM | - | OPEN | On-air | |
K7EI | 444.92500 | 449.92500 | 100.0 | - | FM | - | OPEN | On-air | |
K7EI | 53.35000 | 51.65000 | 100.0 | - | FM | Craig Mtn | CLOSED | On-air | |
K7EI | 146.92000 | 146.32000 | 110.9 | - | FM | Craig Mtn | OPEN | On-air | |
KJ7UCI | 145.47000 | 144.87000 | 203.5 | - | FM | Lewiston Hill | OPEN | On-air | |
KJ7UCI | 145.21000 | 144.61000 | 206.5 | - | FM | Teakean Butte | OPEN | On-air | |
K7EI | 442.10000 | 447.10000 | 103.5 | 1 | DMR | Craig Mtn | OPEN | On-air |
Benewah County
Callsign | RX Freq | TX Freq | Tone | Color Code | Modes | Location | Use | Status | More |
---|---|---|---|---|---|---|---|---|---|
KB7SIJ | 147.26000 | 147.86000 | 110.9 | - | FM | St Joe Baldy | OPEN | On-air | |
KB7SIJ | 443.75000 | 448.75000 | - | 1 | DMR | St Maries Hill | OPEN | On-air |
Washington
Whitman County
Callsign | RX Freq | TX Freq | Tone | Color Code | Modes | Location | Use | Status | More |
---|---|---|---|---|---|---|---|---|---|
AC7DC | 146.74000 | 146.14000 | 100.0 | - | FM | Kamiak Butte | OPEN | On-air | |
KC7AUI | 444.30000 | 449.30000 | 103.5 | - | FM | - | OPEN | On-air | |
AC7DC | 53.75000 | 52.05000 | 100.0 | - | FM | Kamiak Butte | OPEN | On-air | |
W7YH | 443.16250 | 448.16250 | - | - | D-Star | - | OPEN | Off-air | |
K7SEL | 147.10000 | 147.70000 | 103.5 | - | FM | SEL Campus | OPEN | On-air |
Asotin County
Callsign | RX Freq | TX Freq | Tone | Color Code | Modes | Location | Use | Status | More |
---|---|---|---|---|---|---|---|---|---|
WF7L | 446.05000 | 446.05000 | 103.5 | - | FM | - | OPEN | On-air | |
NA5XX | 223.48000 | 223.48000 | 88.5 | - | - | - | OPEN | On-air | |
K7SRG | 145.25000 | 144.65000 | - | - | FM | - | OPEN | On-air | |
W7DSR | 145.63000 | 145.03000 | - | - | D-Star | - | OPEN | Unknown |